Ascended Heroes
671 cards in this set.
- Mega Gengar ex #284#284Raw $583.82 · PSA 10 $1,297.07
- Pikachu ex #276#276Raw $520.00 · PSA 10 $1,275.50
- Mega Dragonite ex #290#290Raw $382.51 · PSA 10 $856.00
- Pikachu ex #277#277Raw $236.76 · PSA 10 $550.00
- Mega Charizard Y ex #294#294Raw $234.31 · PSA 10 $1,679.38
- Team Rocket's Mewtwo Ex #281#281Raw $172.50 · PSA 10 $422.55
- Mega Dragonite ex #295#295Raw $152.60 · PSA 10 $832.23
- Lillie's Clefairy Ex #280#280Raw $95.84 · PSA 10 $199.99
- N's Zoroark ex #286#286Raw $95.49 · PSA 10 $208.66
- Mega Feraligatr Ex #274#274Raw $60.00 · PSA 10 $200.00
- Steven's Metagross Ex #289#289Raw $54.73 · PSA 10 $151.28
- Mega Meganium Ex #272#272Raw $45.12 · PSA 10 $122.50
- Mega Froslass ex #275#275Raw $42.31 · PSA 10 $111.50
- Psyduck #226#226Raw $39.78 · PSA 10 $178.50
- Fezandipiti Ex #288#288Raw $38.00 · PSA 10 $92.08
- Mega Scrafty Ex #285#285Raw $36.61 · PSA 10 $109.86
- Iono's Bellibolt Ex #279#279Raw $36.60 · PSA 10 $90.00
- Mega Hawlucha ex #283#283Raw $35.60 · PSA 10 $101.25
- Marnie's Grimmsnarl ex #287#287Raw $34.65 · PSA 10 $90.50
- Tech Sticker Collection: CharmanderRaw $34.10
- Tech Sticker Collection: GastlyRaw $33.69
- Mega Gengar ex #269#269Raw $31.71 · PSA 10 $124.50
- Mega Emboar ex #273#273Raw $30.33 · PSA 10 $92.52
- Mega Diancie Ex #282#282Raw $30.00 · PSA 10 $93.00
- Iris's Fighting Spirit #292#292Raw $22.49 · PSA 10 $90.42
- Mega Dragonite ex #271#271Raw $22.46 · PSA 10 $94.05
- Canari #291#291Raw $22.36 · PSA 10 $84.50
- Mega Eelektross Ex #278#278Raw $17.40 · PSA 10 $86.60
- Surfer #293#293Raw $16.55 · PSA 10 $93.45
- Team Rocket's Mimikyu #238#238Raw $15.39 · PSA 10 $113.00
- Erika's Tangela #218#218Raw $10.80 · PSA 10 $70.75
- Marill #232#232Raw $8.25 · PSA 10 $59.89
- Banette #234#234Raw $7.53 · PSA 10 $60.00
- Cynthia's Spiritomb #244#244Raw $7.11 · PSA 10 $51.82
- Slurpuff #236#236Raw $6.75 · PSA 10 $39.50
- Mega Charizard Y ex #22#22Raw $6.63 · PSA 10 $63.09
- Scorbunny #225#225Raw $6.62 · PSA 10 $50.00
- Budew #221#221Raw $6.00 · PSA 10 $39.50
- Mega Froslass ex #265#265Raw $5.96 · PSA 10 $47.01
- Dreepy #247#247Raw $5.82 · PSA 10 $45.00
- Boss's Orders: Corbeau #256#256Raw $5.77 · PSA 10 $41.86
- Mawile #246#246Raw $5.42 · PSA 10 $45.08
- Mightyena #243#243Raw $5.42 · PSA 10 $53.00
- Ultra Ball #264#264Raw $5.39 · PSA 10 $39.00
- Team Rocket's Dugtrio #239#239Raw $5.23 · PSA 10 $52.08
- Mega Diancie ex #267#267Raw $5.03 · PSA 10 $40.43
- Drakloak #248#248Raw $4.90 · PSA 10 $36.00
- Iono's Wattrel #231#231Raw $4.87 · PSA 10 $41.37
- Misdreavus #233#233Raw $4.63 · PSA 10 $39.45
- Hitmontop #240#240Raw $4.62 · PSA 10 $51.08
- Mega Dragonite ex #152#152Raw $4.50 · PSA 10 $43.67
- Weavile #228#228Raw $4.49 · PSA 10 $43.05
- Mega Hawlucha ex #268#268Raw $4.47 · PSA 10 $48.20
- Togekiss #235#235Raw $4.29 · PSA 10 $48.15
- Ethan's Magcargo #222#222Raw $4.27 · PSA 10 $48.00
- Beautifly #219#219Raw $4.16 · PSA 10 $48.70
- Carbink #242#242Raw $4.00 · PSA 10 $35.08
- Snorunt #227#227Raw $4.00 · PSA 10 $44.00
- Medicham #241#241Raw $3.99 · PSA 10 $52.67
- Numel #223#223Raw $3.99 · PSA 10 $44.97
- Hop's Trevenant #237#237Raw $3.87 · PSA 10 $42.82
- Fezandipiti Ex #142#142Raw $3.86 · PSA 10 $70.00
- Larry's Staraptor #249#249Raw $3.74 · PSA 10 $40.00
- Mega Eelektross ex #266#266Raw $3.49 · PSA 10 $40.00
- Pikachu ex #57#57Raw $3.24 · PSA 10 $78.00
- Galarian Obstagoon #245#245Raw $3.05 · PSA 10 $44.50
- Fan Rotom #250#250Raw $3.03 · PSA 10 $39.99
- Dustox #220#220Raw $3.02 · PSA 10 $60.00
- Mega Scrafty ex #270#270Raw $3.02 · PSA 10 $45.50
- Rayquaza [Energy] #153#153Raw $2.99 · PSA 10 $650.00
- Mega Gengar ex #125#125Raw $2.94 · PSA 10 $58.17
- Salazzle #224#224Raw $2.93 · PSA 10 $40.85
- Canari #257#257Raw $2.83 · PSA 10 $46.00
- Mega Froslass ex #47#47Raw $2.58 · PSA 10 $60.00
- Mega Audino ex #253#253Raw $2.49 · PSA 10 $38.34
- Vikavolt #230#230Raw $2.49 · PSA 10 $35.29
- N's PP Up #262#262Raw $2.44 · PSA 10 $91.00
- Sprigatito ex #251#251Raw $2.42 · PSA 10 $48.94
- Larry's Komala [Energy] #175#175Raw $2.12 · PSA 10 $39.70
- Poke Pad [Reverse Holo] #198#198Raw $2.04 · PSA 10 $55.30
- Heliolisk #229#229Raw $2.00 · PSA 10 $41.40
- Ethan's Ho-Oh ex #26#26Raw $1.99 · PSA 10 $51.00
- Team Rocket's Dugtrio [Energy] #101#101Raw $1.99 · PSA 10 $39.12
- Team Rocket's Mimikyu [Energy] #97#97Raw $1.99 · PSA 10 $39.10
- Team Rocket's Murkrow [Energy] #126#126Raw $1.99 · PSA 10 $39.10
- Haunter [Energy] #124#124Raw $1.98 · PSA 10 $39.06
- Team Rocket's Mewtwo ex #79#79Raw $1.97 · PSA 10 $103.00
- Team Rocket's Meowth [Energy] #161#161Raw $1.94 · PSA 10 $38.87
- Boss's Orders: Corbeau [Reverse Holo] #183#183Raw $1.85 · PSA 10 $37.59
- Mega Emboar ex #31#31Raw $1.84 · PSA 10 $44.65
- N's Reshiram [Energy] #154#154Raw $1.82 · PSA 10 $100.00
- Croconaw [Energy] #42#42Raw $1.81 · PSA 10 $38.29
- Mega Scrafty ex #135#135Raw $1.81 · PSA 10 $48.50
- Team Rocket's Great Ball [Reverse Holo] #205#205Raw $1.81 · PSA 10 $38.24
- N's Darumaka [Energy] #32#32Raw $1.80 · PSA 10 $38.25
- Hop's Phantump [Energy] #95#95Raw $1.79 · PSA 10 $38.79
- Team Rocket's Watchtower [Reverse Holo] #210#210Raw $1.79 · PSA 10 $38.05
- Lillie's Determination [Reverse Holo] #192#192Raw $1.78 · PSA 10 $37.09
- Team Rocket's Petrel [Reverse Holo] #207#207Raw $1.77 · PSA 10 $37.96
- Team Rocket's Exeggutor [Reverse Holo] #78#78Raw $1.76
- Team Rocket's Meowth [Reverse Holo] #161#161Raw $1.76 · PSA 10 $85.00
- Black Belt's Training #255#255Raw $1.75 · PSA 10 $45.00
- Erika's Vileplume ex #3#3Raw $1.75 · PSA 10 $106.50
- Team Rocket's Tarountula [Energy] #18#18Raw $1.75 · PSA 10 $37.91
- Waitress [Reverse Holo] #215#215Raw $1.75 · PSA 10 $37.74
- Dustox [Energy] #15#15Raw $1.74 · PSA 10 $37.41
- Nighttime Mine [Reverse Holo] #197#197Raw $1.73 · PSA 10 $38.05
- Raichu [Energy] #56#56Raw $1.73 · PSA 10 $64.81
- Team Rocket's Factory [Reverse Holo] #203#203Raw $1.73 · PSA 10 $37.91
- Larry's Starly [Energy] #168#168Raw $1.72 · PSA 10 $37.84
- Lillie's Clefairy ex #76#76Raw $1.71 · PSA 10 $46.25
- Riolu [Energy] #112#112Raw $1.70 · PSA 10 $36.00
- Team Rocket's Energy [Reverse Holo] #217#217Raw $1.70 · PSA 10 $37.77
- Team Rocket's Exeggcute [Energy] #77#77Raw $1.70
- Zangoose Ex #167#167Raw $1.69 · PSA 10 $49.99
- Rotom [Energy] #92#92Raw $1.67 · PSA 10 $37.64
- Team Rocket's Exeggutor [Energy] #78#78Raw $1.67
- Team Rocket's Transceiver [Reverse Holo] #209#209Raw $1.67 · PSA 10 $37.73
- Jamming Tower #261#261Raw $1.66 · PSA 10 $41.72
- N's Vanillish [Energy] #50#50Raw $1.66 · PSA 10 $37.60
- Counter Gain #259#259Raw $1.65 · PSA 10 $50.00
- Dragonair [Energy] #151#151Raw $1.65 · PSA 10 $95.00
- Acerola's Mischief [Reverse Holo] #180#180Raw $1.64 · PSA 10 $37.28
- Banette [Energy] #91#91Raw $1.64 · PSA 10 $37.51
- Fighting Gong [Reverse Holo] #187#187Raw $1.64 · PSA 10 $37.50
- Glass Trumpet [Reverse Holo] #189#189Raw $1.64 · PSA 10 $37.83
- Prism Energy [Reverse Holo] #216#216Raw $1.64 · PSA 10 $36.86
- Anthea & Concordia #254#254Raw $1.62 · PSA 10 $51.25
- Erika's Weepinbell [Energy] #5#5Raw $1.62 · PSA 10 $37.51
- Mega Gardevoir ex #89#89Raw $1.62 · PSA 10 $41.00
- Numel [Energy] #27#27Raw $1.62 · PSA 10 $37.34
- Team Rocket's Giovanni [Reverse Holo] #204#204Raw $1.62 · PSA 10 $37.42
- Canari [Reverse Holo] #185#185Raw $1.61 · PSA 10 $105.00
- Urbain [Reverse Holo] #214#214Raw $1.61 · PSA 10 $37.33
- Cynthia's Spiritomb [Energy] #133#133Raw $1.60 · PSA 10 $37.32
- Galarian Zigzagoon [Energy] #130#130Raw $1.60 · PSA 10 $37.34
- Glastrier [Energy] #54#54Raw $1.60 · PSA 10 $37.32
- Ralts [Energy] #87#87Raw $1.60 · PSA 10 $36.82
- Solrock [Energy] #106#106Raw $1.60 · PSA 10 $37.18
- Thick Scale [Reverse Holo] #211#211Raw $1.60 · PSA 10 $37.32
- Bisharp [Energy] #147#147Raw $1.59 · PSA 10 $37.27
- Clefable [Energy] #75#75Raw $1.59 · PSA 10 $37.27
- Counter Gain [Reverse Holo] #186#186Raw $1.59 · PSA 10 $37.32
- Eelektrik [Energy] #60#60Raw $1.59 · PSA 10 $37.28
- Mawile [Energy] #144#144Raw $1.59 · PSA 10 $37.96
- Medicham [Energy] #104#104Raw $1.59 · PSA 10 $37.28
- Team Rocket's Murkrow [Reverse Holo] #126#126Raw $1.59 · PSA 10 $140.00
- Cynthia's Gabite [Energy] #110#110Raw $1.58 · PSA 10 $37.19
- Mightyena [Energy] #129#129Raw $1.58 · PSA 10 $37.28
- Poochyena [Energy] #128#128Raw $1.58 · PSA 10 $72.50
- Togepi [Energy] #80#80Raw $1.58 · PSA 10 $56.52
- Hop's Cramorant [Energy] #177#177Raw $1.56 · PSA 10 $37.14
- Larry's Staravia [Energy] #169#169Raw $1.56 · PSA 10 $37.14
- Charmeleon [Energy] #21#21Raw $1.55 · PSA 10 $30.00
- Iono's Wattrel [Energy] #71#71Raw $1.55 · PSA 10 $37.11
- N's Vanillite [Energy] #49#49Raw $1.55 · PSA 10 $37.32
- N's Zorua [Energy] #136#136Raw $1.55 · PSA 10 $26.00
- Premium Power Pro [Reverse Holo] #199#199Raw $1.55 · PSA 10 $36.86
- Team Rocket's Transceiver #263#263Raw $1.55 · PSA 10 $47.19
- Cinderace ex #38#38Raw $1.54 · PSA 10 $52.51
- Heliolisk [Energy] #64#64Raw $1.54 · PSA 10 $37.18
- Tool Scrapper [Reverse Holo] #212#212Raw $1.54 · PSA 10 $37.05
- Koraidon ex #121#121Raw $1.53 · PSA 10 $27.50
- Surfer [Reverse Holo] #200#200Raw $1.53 · PSA 10 $37.51
- Air Balloon [Reverse Holo] #181#181Raw $1.52 · PSA 10 $36.96
- Dragapult ex #160#160Raw $1.52 · PSA 10 $65.01
- Dreepy [Energy] #158#158Raw $1.52 · PSA 10 $74.99
- Shuppet [Energy] #90#90Raw $1.52 · PSA 10 $92.50
- Tynamo [Energy] #59#59Raw $1.52 · PSA 10 $36.95
- Voltorb ex #58#58Raw $1.52 · PSA 10 $63.03
- Coalossal [Energy] #120#120Raw $1.51 · PSA 10 $36.87
- Larry's Staraptor [Energy] #170#170Raw $1.51 · PSA 10 $36.63
- Pikachu [Ball] #55#55Raw $1.51 · PSA 10 $550.00
- Team Rocket's Diglett [Energy] #100#100Raw $1.51 · PSA 10 $36.91
- Anthea & Concordia [Reverse Holo] #182#182Raw $1.50 · PSA 10 $37.50
- N's Zoroark ex #137#137Raw $1.50 · PSA 10 $39.00
- Salazzle [Energy] #35#35Raw $1.50 · PSA 10 $36.83
- Team Rocket's Proton [Reverse Holo] #208#208Raw $1.50 · PSA 10 $37.27
- Vikavolt [Energy] #66#66Raw $1.50 · PSA 10 $36.87
- Buddy-Buddy Poffin [Reverse Holo] #184#184Raw $1.49 · PSA 10 $36.95
- Frosmoth [Energy] #53#53Raw $1.49 · PSA 10 $36.82
- Galarian Obstagoon [Energy] #132#132Raw $1.49 · PSA 10 $36.83
- Iono's Tadbulb [Energy] #69#69Raw $1.49 · PSA 10 $37.00
- Iris's Fighting Spirit [Reverse Holo] #190#190Raw $1.49 · PSA 10 $36.82
- Marill [Energy] #83#83Raw $1.49 · PSA 10 $87.50
- Mega Feraligatr ex #43#43Raw $1.49 · PSA 10 $45.58
- Mega Meganium ex #10#10Raw $1.49 · PSA 10 $36.10
- Mystery Garden [Reverse Holo] #194#194Raw $1.49 · PSA 10 $36.83
- N's Darmanitan [Energy] #33#33Raw $1.49 · PSA 10 $36.82
- N's PP Up [Reverse Holo] #195#195Raw $1.49 · PSA 10 $36.82
- Night Stretcher [Reverse Holo] #196#196Raw $1.49 · PSA 10 $37.01
- Noivern [Energy] #157#157Raw $1.49 · PSA 10 $36.82
- Pecharunt [Energy] #143#143Raw $1.49 · PSA 10 $79.99
- Pikachu [Energy] #55#55Raw $1.49 · PSA 10 $299.27
- Skitty [Energy] #165#165Raw $1.49 · PSA 10 $36.95
- Team Rocket's Archer [Reverse Holo] #201#201Raw $1.49 · PSA 10 $37.18
- Team Rocket's Ariana [Reverse Holo] #202#202Raw $1.49 · PSA 10 $36.81
- Team Rocket's Diglett [Reverse Holo] #100#100Raw $1.49 · PSA 10 $128.00
- Team Rocket's Exeggcute [Reverse Holo] #77#77Raw $1.49
- Team Rocket's Hypnotizer [Reverse Holo] #206#206Raw $1.49 · PSA 10 $36.82
- Mega Audino ex #172#172Raw $1.48 · PSA 10 $40.75
- Azumarill ex #84#84Raw $1.47 · PSA 10 $67.00
- Mega Signal [Reverse Holo] #193#193Raw $1.47 · PSA 10 $36.96
- Miraidon Ex #73#73Raw $1.47 · PSA 10 $35.96
- Terapagos ex #179#179Raw $1.47 · PSA 10 $31.82
- Carbink [Energy] #117#117Raw $1.46 · PSA 10 $36.68
- Dratini [Energy] #150#150Raw $1.46 · PSA 10 $103.50
- Fan Rotom [Energy] #171#171Raw $1.46 · PSA 10 $36.68
- Registeel ex #145#145Raw $1.46 · PSA 10 $38.06
- Misdreavus [Energy] #85#85Raw $1.45 · PSA 10 $36.54
- Pikachu #55#55Raw $1.45 · PSA 10 $137.00
- Forest of Vitality [Reverse Holo] #188#188Raw $1.44 · PSA 10 $36.54
- Pignite [Energy] #30#30Raw $1.44 · PSA 10 $36.59
- Raboot [Energy] #37#37Raw $1.44 · PSA 10 $36.92
- Stunfisk [Energy] #62#62Raw $1.44 · PSA 10 $40.00
- N's Vanilluxe [Energy] #51#51Raw $1.42 · PSA 10 $36.64
- Grubbin [Energy] #17#17Raw $1.41 · PSA 10 $36.46
- Drakloak [Energy] #159#159Raw $1.40 · PSA 10 $36.36
- Mega Lucario ex #113#113Raw $1.40 · PSA 10 $57.14
- Rayquaza #153#153Raw $1.40 · PSA 10 $272.50
- Snom [Energy] #52#52Raw $1.40 · PSA 10 $110.00
- Ultra Ball [Reverse Holo] #213#213Raw $1.40 · PSA 10 $36.42
- Weavile [Energy] #45#45Raw $1.40 · PSA 10 $36.42
- Larry's Dunsparce [Energy] #163#163Raw $1.39 · PSA 10 $36.31
- Noibat [Energy] #156#156Raw $1.39 · PSA 10 $135.00
- Pangoro [Energy] #140#140Raw $1.39 · PSA 10 $36.82
- Sneasel [Energy] #44#44Raw $1.39 · PSA 10 $36.37
- Tepig [Energy] #29#29Raw $1.39 · PSA 10 $118.50
- Cheren #258#258Raw $1.38 · PSA 10 $39.62
- Drampa [Energy] #176#176Raw $1.37 · PSA 10 $36.27
- Slurpuff [Energy] #94#94Raw $1.37 · PSA 10 $36.27
- Light Ball [Ball] #191#191Raw $1.36 · PSA 10 $36.57
- Meditite [Energy] #103#103Raw $1.36 · PSA 10 $50.00
- Helioptile [Energy] #63#63Raw $1.35 · PSA 10 $36.13
- Regice ex #48#48Raw $1.35 · PSA 10 $60.00
- Cynthia's Garchomp ex #111#111Raw $1.33 · PSA 10 $45.00
- Glass Trumpet #260#260Raw $1.33 · PSA 10 $49.99
- Psyduck [Ball] #39#39Raw $1.33 · PSA 10 $195.00
- Team Rocket's Mimikyu #97#97Raw $1.32 · PSA 10 $137.50
- Togetic [Energy] #81#81Raw $1.31 · PSA 10 $35.99
- Psyduck #39#39Raw $1.30 · PSA 10 $203.07
- Rayquaza [Ball] #153#153Raw $1.30 · PSA 10 $260.00
- Regirock ex #107#107Raw $1.29 · PSA 10 $64.00
- Scorbunny [Energy] #36#36Raw $1.29 · PSA 10 $36.36
- Light Ball [Reverse Holo] #191#191Raw $1.28 · PSA 10 $35.86
- Mega Hawlucha Ex #116#116Raw $1.28 · PSA 10 $41.00
- Scraggy [Energy] #134#134Raw $1.25 · PSA 10 $35.72
- Vullaby [Energy] #138#138Raw $1.25 · PSA 10 $35.81
- Hitmontop [Energy] #102#102Raw $1.24 · PSA 10 $200.00
- Larry's Dudunsparce ex #164#164Raw $1.24 · PSA 10 $34.98
- Pancham [Energy] #115#115Raw $1.24 · PSA 10 $35.67
- Team Rocket's Dugtrio [Reverse Holo] #101#101Raw $1.23 · PSA 10 $35.45
- Prism Energy [Energy] #216#216Raw $1.21
- Mandibuzz ex #139#139Raw $1.14 · PSA 10 $33.00
- Stunfisk ex #114#114Raw $1.13 · PSA 10 $57.50
- Charmander [Cosmos Holo] #20#20Raw $1.12 · PSA 10 $147.50
- Iono's Bellibolt ex #70#70Raw $1.12 · PSA 10 $57.50
- Dragonair [Ball] #151#151Raw $1.09 · PSA 10 $34.99
- Stunfisk ex #252#252Raw $1.09 · PSA 10 $40.57
- Team Rocket's Kangaskhan ex #162#162Raw $1.09 · PSA 10 $49.99
- Togedemaru ex #149#149Raw $1.08 · PSA 10 $28.00
- Hop's Pincurchin ex #68#68Raw $1.07 · PSA 10 $69.75
- Spectrier #98#98Raw $1.07 · PSA 10 $36.31
- Bayleef [Ball] #9#9Raw $1.00 · PSA 10 $34.26
- Cascoon [Energy] #14#14Raw $1.00 · PSA 10 $34.58
- Gastly [Cosmos Holo] #123#123Raw $1.00 · PSA 10 $121.94
- Carkol [Energy] #119#119Raw $0.99 · PSA 10 $34.54
- Charmander [Ball] #20#20Raw $0.99 · PSA 10 $360.00
- Night Stretcher #196#196Raw $0.99 · PSA 10 $32.79
- Raichu #56#56Raw $0.99 · PSA 10 $200.00
- Skitty [Ball] #165#165Raw $0.99 · PSA 10 $35.72
- Togepi [Ball] #80#80Raw $0.99 · PSA 10 $33.25
- Groudon [Ball] #108#108Raw $0.98 · PSA 10 $34.48
- Mega Eelektross ex #61#61Raw $0.98 · PSA 10 $48.27
- Team Rocket's Meowth #161#161Raw $0.98 · PSA 10 $50.51
- Lillie's Determination #192#192Raw $0.97 · PSA 10 $34.57
- Erika's Oddish [Energy] #1#1Raw $0.96 · PSA 10 $149.99
- Psyduck [Energy] #39#39Raw $0.96 · PSA 10 $249.99
- Dratini [Ball] #150#150Raw $0.95 · PSA 10 $35.12
- Munkidori [Ball] #99#99Raw $0.95 · PSA 10 $34.58
- Ethan's Magcargo #24#24Raw $0.92 · PSA 10 $32.24
- Munkidori #99#99Raw $0.92 · PSA 10 $34.53
- Erika's Gloom [Energy] #2#2Raw $0.91 · PSA 10 $54.26
- N's Zekrom #155#155Raw $0.91 · PSA 10 $70.00
- Clefairy #74#74Raw $0.90 · PSA 10 $91.00
- Waitress [Ball] #215#215Raw $0.90 · PSA 10 $33.65
- Gastly [Ball] #123#123Raw $0.88 · PSA 10 $34.03
- Spectrier [Ball] #98#98Raw $0.87 · PSA 10 $36.09
- Charmander #20#20Raw $0.86 · PSA 10 $184.50
- Kingambit [Energy] #148#148Raw $0.85 · PSA 10 $31.74
- Raichu [Ball] #56#56Raw $0.85 · PSA 10 $199.99
- Erika's Victreebel [Energy] #6#6Raw $0.84 · PSA 10 $34.03
- Poke Pad #198#198Raw $0.83 · PSA 10 $34.24
- Charmander [Energy] #20#20Raw $0.82 · PSA 10 $187.50
- Dragonair #151#151Raw $0.82 · PSA 10 $96.97
- Night Stretcher [Ball] #196#196Raw $0.79 · PSA 10 $32.36
- Clefable [Ball] #75#75Raw $0.78 · PSA 10 $33.57
- Erika's Oddish #1#1Raw $0.78 · PSA 10 $129.19
- Galarian Linoone [Energy] #131#131Raw $0.77 · PSA 10 $33.02
- Clefairy [Ball] #74#74Raw $0.76 · PSA 10 $33.48
- Team Rocket's Honchkrow [Ball] #127#127Raw $0.76 · PSA 10 $34.24
- Team Rocket's Honchkrow #127#127Raw $0.76 · PSA 10 $34.53
- Glastrier #54#54Raw $0.72 · PSA 10 $50.00
- Golduck [Energy] #40#40Raw $0.71 · PSA 10 $33.25
- Haunter [Ball] #124#124Raw $0.71 · PSA 10 $34.53
- N's Zekrom [Energy] #155#155Raw $0.71 · PSA 10 $174.95
- Boss's Orders: Corbeau #183#183Raw $0.70 · PSA 10 $33.25
- Charmeleon [Ball] #21#21Raw $0.70 · PSA 10 $33.20
- Erika's Gloom #2#2Raw $0.70 · PSA 10 $56.00
- Groudon #108#108Raw $0.70 · PSA 10 $135.00
- Hoopa #141#141Raw $0.70 · PSA 10 $95.00
- Larry's Braviary [Energy] #174#174Raw $0.70 · PSA 10 $31.37
- Pecharunt #143#143Raw $0.70 · PSA 10 $35.35
- Pignite [Ball] #30#30Raw $0.69 · PSA 10 $33.89
- Erika's Victreebel #6#6Raw $0.68 · PSA 10 $80.00
- Mismagius [Ball] #86#86Raw $0.68 · PSA 10 $34.12
- Togekiss [Ball] #82#82Raw $0.68 · PSA 10 $34.26
- Entei #25#25Raw $0.67 · PSA 10 $150.00
- Beautifly #13#13Raw $0.65 · PSA 10 $75.00
- Larry's Komala #175#175Raw $0.65 · PSA 10 $153.78
- Buddy-Buddy Poffin #184#184Raw $0.64 · PSA 10 $31.92
- Ethan's Magcargo [Energy] #24#24Raw $0.64 · PSA 10 $31.83
- Terapagos [Ball] #178#178Raw $0.64 · PSA 10 $32.33
- Cynthia's Gabite #110#110Raw $0.63 · PSA 10 $180.00
- N's Darumaka #32#32Raw $0.61 · PSA 10 $32.56
- Ultra Ball #213#213Raw $0.61 · PSA 10 $32.79
- Air Balloon #181#181Raw $0.60 · PSA 10 $33.20
- Munkidori [Energy] #99#99Raw $0.60 · PSA 10 $34.39
- Shuppet [Ball] #90#90Raw $0.59 · PSA 10 $30.73
- Glastrier [Ball] #54#54Raw $0.58 · PSA 10 $32.65
- Groudon [Energy] #108#108Raw $0.58 · PSA 10 $32.65
- N's Reshiram #154#154Raw $0.58 · PSA 10 $73.50
- Totodile #41#41Raw $0.57 · PSA 10 $161.29
- Camerupt [Energy] #28#28Raw $0.56 · PSA 10 $32.56
- Okidogi #122#122Raw $0.56 · PSA 10 $30.73
- Weavile [Ball] #45#45Raw $0.56 · PSA 10 $32.61
- Croconaw [Ball] #42#42Raw $0.55 · PSA 10 $31.19
- Golduck [Ball] #40#40Raw $0.55 · PSA 10 $199.99
- Pignite #30#30Raw $0.55 · PSA 10 $28.00
- Spectrier [Energy] #98#98Raw $0.55 · PSA 10 $34.94
- Team Rocket's Petrel #207#207Raw $0.55 · PSA 10 $32.93
- Cynthia's Gible #109#109Raw $0.54 · PSA 10 $32.47
- Swirlix [Energy] #93#93Raw $0.54 · PSA 10 $27.00
- Clefable #75#75Raw $0.53 · PSA 10 $31.46
- Team Rocket's Archer #201#201Raw $0.52 · PSA 10 $32.43
- Team Rocket's Spidops #19#19Raw $0.52 · PSA 10 $33.02
- Budew [Ball] #16#16Raw $0.51 · PSA 10 $31.83
- Snom #52#52Raw $0.51 · PSA 10 $54.00
- Team Rocket's Diglett #100#100Raw $0.51 · PSA 10 $33.20
- Ralts [Ball] #87#87Raw $0.50 · PSA 10 $32.33
- Canari [Ball] #185#185Raw $0.49 · PSA 10 $32.77
- Clefairy [Energy] #74#74Raw $0.48 · PSA 10 $50.00
- Fan Rotom [Ball] #171#171Raw $0.48 · PSA 10 $32.20
- Nighttime Mine [Ball] #197#197Raw $0.48 · PSA 10 $32.82
- Bayleef [Energy] #9#9Raw $0.47 · PSA 10 $33.11
- Togekiss [Energy] #82#82Raw $0.47 · PSA 10 $55.00
- Chikorita #8#8Raw $0.45 · PSA 10 $65.50
- Erika's Tangela #7#7Raw $0.45 · PSA 10 $125.32
- Kirlia [Energy] #88#88Raw $0.45 · PSA 10 $33.11
- Snom [Ball] #52#52Raw $0.45 · PSA 10 $31.60
- Wurmple [Ball] #11#11Raw $0.45 · PSA 10 $33.29
- Noivern [Ball] #157#157Raw $0.44 · PSA 10 $32.24
- Bayleef #9#9Raw $0.43 · PSA 10 $31.97
- Chikorita [Ball] #8#8Raw $0.43 · PSA 10 $32.52
- Frosmoth [Ball] #53#53Raw $0.43 · PSA 10 $31.19
- Mismagius [Energy] #86#86Raw $0.43 · PSA 10 $31.00
- Entei [Energy] #25#25Raw $0.42 · PSA 10 $129.99
- N's Zorua #136#136Raw $0.42 · PSA 10 $150.00
- Team Rocket's Tarountula [Reverse Holo] #18#18Raw $0.42 · PSA 10 $31.88
- Anthea & Concordia #182#182Raw $0.40 · PSA 10 $31.83
- Beautifly [Energy] #13#13Raw $0.40 · PSA 10 $32.43
- Charmeleon #21#21Raw $0.40 · PSA 10 $55.69
- Chikorita [Energy] #8#8Raw $0.40 · PSA 10 $90.00
- Cynthia's Gible [Energy] #109#109Raw $0.40 · PSA 10 $31.83
- Dratini #150#150Raw $0.40 · PSA 10 $80.00
- Entei [Ball] #25#25Raw $0.40 · PSA 10 $32.06
- Erika's Tangela [Energy] #7#7Raw $0.40 · PSA 10 $31.83
- Haunter #124#124Raw $0.40 · PSA 10 $203.50
- Iono's Kilowattrel #72#72Raw $0.40 · PSA 10 $32.84
- Iono's Tadbulb #69#69Raw $0.40 · PSA 10 $31.14
- Kingambit #148#148Raw $0.40 · PSA 10 $60.00
- Larry's Rufflet [Energy] #173#173Raw $0.40 · PSA 10 $60.00
- Larry's Rufflet #173#173Raw $0.40 · PSA 10 $31.83
- Larry's Staraptor #170#170Raw $0.40 · PSA 10 $31.83
- Lunatone #105#105Raw $0.40 · PSA 10 $32.56
- Mawile [Ball] #144#144Raw $0.40 · PSA 10 $33.11
- Mega Signal #193#193Raw $0.40 · PSA 10 $31.83
- Mismagius #86#86Raw $0.40 · PSA 10 $31.00
- N's Darmanitan #33#33Raw $0.40 · PSA 10 $31.83
- N's Vanilluxe #51#51Raw $0.40 · PSA 10 $31.60
- Okidogi [Energy] #122#122Raw $0.40 · PSA 10 $26.00
- Scraggy [Ball] #134#134Raw $0.40 · PSA 10 $31.83
- Solrock #106#106Raw $0.40 · PSA 10 $31.01
- Stunfisk [Ball] #62#62Raw $0.40 · PSA 10 $31.83
